Event: Bucknell Invitational - R2, Game: Individual (9966) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 326 | 209 | 601 | 153 | 365 | 355 | 369 | 430 | 503 | 3311 | 191 | 362 | 405 | 170 | 401 | 524 | 140 | 337 | 383 | 2913 | 6224 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jacob Delaney |
4
|
3
|
6
|
4
|
5
|
6
|
5
|
5
|
5
|
43 +7 |
3
|
5
|
5
|
4
|
5
|
5
|
2
|
4
|
4
|
37 +3 | 80 +10 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|