| Event: 2025 Bucknell Fall Invitational - R1, Game: Individual (12411) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 316 | 189 | 573 | 139 | 346 | 345 | 355 | 422 | 486 | 3171 | 180 | 355 | 384 | 145 | 370 | 508 | 127 | 323 | 376 | 2768 | 5939 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Sophia Cellura |
4
|
4
|
5
|
4
|
4
|
5
|
4
|
4
|
5
|
39 +3 |
3
|
5
|
4
|
3
|
4
|
6
|
4
|
4
|
4
|
37 +3 | 76 +6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||